RocklandMonomoy Sharks
2 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 14, 2026 | 5:20 pm | MIAA Division 4 | 2025/26 |
Venue
| Rockland Arena |
|---|
| Rockland Ice Rink, 599, Summer Street, Rockland, Plymouth County, Massachusetts, 02370, United States |
Results
| Team | 1st | 2nd | OT | T |
|---|---|---|---|---|
| Rockland | 1 | 1 | 0 | 2 |
| Monomoy Sharks | 1 | 1 | 1 | 3 |
Rockland
| Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monomoy Sharks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Silvester | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | William Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Cloney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tristan Eldredge | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter O’Leary | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Layton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luke Raftery | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Devin Santiago | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Max Cronen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Gould | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Owen Casey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Puma | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ty Segerson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Quinn Morris | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Rockland