Martha's VineyardMonomoy Sharks
4 - 3Full Time |
Recap
Tough overtime loss to MV
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 11, 2025 | 4:20 pm | Cape & Islands Lighthouse | 2025/26 |
Venue
| Martha's Vineyard Ice Arena |
|---|
| 91 Edgartown Rd, Vineyard Haven, MA 02568 |
Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martha's Vineyard | 2 | 1 | 0 | 1 | 4 |
| Monomoy Sharks | 1 | 0 | 2 | — | 3 |
Martha's Vineyard
| Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 42 | 0 | 31 | 3 | 28 |
Monomoy Sharks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Silvester | Goaltender | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 38 |
| 3 | Owen Cloney | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tristan Eldredge | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Landon Edwards | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Layton | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luke Raftery | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Max Cronen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter O’Leary | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Gould | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carter Massey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Owen Casey | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chase Tavano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Puma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nick Garneau | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lee Stockwell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 0 | 42 | 4 | 38 |

Martha's Vineyard